Select Program Search Profiles Add Profile Edit Profile About This Site
Radiology :: Program Information
Albert Einstein COM at Beth Israel Med Ctr
State: New York
Freida: 420-35-21-127
Positions: 6
Years: 4
Average USMLE Step 1 Score of interviewed applicants: 242
Average USMLE Step 2 Score of interviewed applicants: 252
Percentage of applicants offered interviews who were AOA: 50%

Applied, Received Interview:
00108, SUNY Downstate, Step 1: 233, Step 2: 236
00109, Tufts University, Step 1: 249, Step 2: 257
00137, Tulane University, Step 1: 228, Step 2: 246
00153, Anonymous, Step 1: 247, AOA
00209, Anonymous, Step 1: 245, Step 2: 255
00210, New York Medical College, Step 1: 249, Step 2: 239
00230, Anonymous until 2011, Step 1: 255
00232, Anonymous, Step 1: 251, Step 2: 252
00235, Rosalind Franklin University, Step 1: 231, Step 2: 210
00238, Anonymous, Step 1: 258, Step 2: 274, AOA
00397, Anonymous, Step 1: 245, AOA
00426, Anonymous, Step 1: 239, Step 2: 239, AOA
00431, New York Medical College, Step 1: 221
00470, Georgetown University, Step 1: 255
00471, Anonymous, Step 1: 213, Step 2: 259
00551, Anonymous until 2012, Step 1: 243, Step 2: 251, AOA
00557, Anonymous, Step 1: 251, Step 2: 255
00562, Anonymous until 2013, Step 1: 243
00574, Rosalind Franklin University, Step 1: 244, Step 2: 258, AOA
00581, Anonymous, Step 1: 243, Step 2: 250

Applied, No Interview:
00078, George Washington University, Step 1: 224, Step 2: 238, AOA
00081, Anonymous, Step 1: 230, Step 2: 249
00121, Anonymous, Step 1: 231
00122, Anonymous, Step 1: 231
00172, Boston University, Step 1: 250, Step 2: 247, AOA
00175, New York College of New York Tech., Step 1: 236, Step 2: 230
00212, Anonymous until 2011, Step 1: 227, Step 2: 235
00247, Anonymous, Step 1: 189, Step 2: 209
00252, Anonymous until 2011, Step 1: 246, Step 2: 235
00322, Rush Medical College, Step 1: 253
00331, Anonymous until 2012, Step 1: 250, Step 2: 240
00350, Philadelphia College - Atlanta, Step 1: 241
00381, Anonymous until 2012, Step 1: 223
00411, Anonymous, Step 1: 238, Step 2: 245
00414, New York University, Step 1: 243
00455, Anonymous, Step 1: 240, Step 2: 240, AOA
00458, Anonymous until 2012, Step 1: 245
00530, SUNY Buffalo, Step 1: 243, Step 2: 247
00535, Anonymous, Step 1: 239
00538, Anonymous, Step 1: 228, Step 2: 261
00569, Anonymous, Step 1: 263, Step 2: 256, AOA
00576, Columbia University, Step 1: 256, Step 2: 261
00601, Anonymous, Step 1: 252, Step 2: 256
00624, Lake Erie College - Bradenton, Step 1: 223, Step 2: 227

Interview Experiences
mostly pleasant
nice location!!
Friendly interviewers/residents Overall, a very encouraging experience Ample opportunities to ask current residents about the program
Attend morning conference, followed by brief introduction to program by chief residents. Then have faculty interviews. Day ends after tour of hospital.

Program Advantages
Great location Housing
LOCATION!!! This is the Lower East Side baby! New chairman makes education a priority, and the teaching at BI is excellent. Truly one of the best community programs in NYC. Strong research opportunities for a community program.

Program Disadvantages
Einstein affiliate, but a community program. Facilities are old. Right near NYU so I don't know if program pathology suffers.